Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 222
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Tanner Shaw | 37 | 34 | |
| Coogan Mitchell | 37 | 38 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Chad Hill | 40 | 33 | |
| Andrew Pawlyna | 40 | 36 | |
| Bryan Howe | 46 | 39 | |
| Michael Creaby | 55 | 40 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Ken McDonald | 44 | 41 | |
| Matt Sheardown | 48 | 41 | |
| Solomon Chebib | 47 | 43 |
.jpg)