Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 219
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Blair Van Camp | 35 | 35 | |
| Coogan Mitchell | 37 | 38 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Matt Sheardown | 40 | 32 | |
| Andrew Pawlyna | 43 | 38 | |
| Scott Hillaby | 40 | 38 | |
| Ken McDonald | 42 | 39 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Tanner Shaw | 41 | 39 | |
| Solomon Chebib | 44 | 40 | |
| Michael Creaby | 55 | 40 | |
| Bryan Howe | 48 | 41 | |
| Ryan Jacobs | 53 | 42 | |
| Chad Hill | 49 | 44 |
.jpg)