Jason Johnson
ALL OVER IT

Last 7 League Scores (as of Thursday, April 25, 2024)

Date Course Tee Course Rating Slope Score Diff
Sep 28, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 38 3.3
Sep 21, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 37 2.3
Sep 14, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 39 4.2
Sep 7, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 37 2.3
Aug 31, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 39 4.2
Aug 24, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 39 4.2
Aug 17, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 46 10.9

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 3.3, 2.3, 4.2, 2.3
Lowest League Differentials Added Together : 3.3 + 2.3 + 4.2 + 2.3 = 12.1 Divide by 4 = 3.03

Jason Johnson's League Handicap Factor is 3.0