Thursday Men's Night
Handicap Calculation
PRESENTED BY:
Joe Spivak
Mother Hackers
Last 7 League Scores
(as of Wednesday, March 12, 2025)
Date | Course | Tee | Course Rating | Slope | Score | Diff |
---|---|---|---|---|---|---|
Oct 3, 2024 | The Links of GlenEagles - Front 9 | Blue | 34.5 | 119 | 42* | 7.1 |
Sep 5, 2024 | The Links of GlenEagles - Front 9 | Blue | 34.5 | 119 | 49 | 13.7 |
Aug 29, 2024 | The Links of GlenEagles - Back 9 | Blue | 35.7 | 126 | 50* | 12.8 |
Aug 15, 2024 | The Links of GlenEagles - Front 9 | Blue | 34.5 | 119 | 46* | 10.9 |
Aug 8, 2024 | The Links of GlenEagles - Front 9 | Blue | 34.5 | 119 | 50 | 14.7 |
Aug 1, 2024 | The Links of GlenEagles - Front 9 | Blue | 34.5 | 119 | 52 | 16.6 |
Jul 18, 2024 | The Links of GlenEagles - Back 9 | Blue | 35.7 | 126 | 48* | 11.0 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 7.1, 12.8, 10.9, 11.0
Lowest League Differentials Added Together : 7.1 + 12.8 + 10.9 + 11.0 = 41.8
Divide by 4 = 10.45