Thursday Men's Night
Team Information
PRESENTED BY:
144
Points
64
Total Participants
9.14
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Kendall Bocking | 5 | 6.9 | 44.00 | 37.80 |
| Carson Conroy | 6 | 0.7 | 37.50 | 37.83 |
| Ken Conroy | 7 | 0.8 | 36.57 | 33.00 |
| Alisdair Dickinson | 6 | 8.1 | 45.33 | 38.33 |
| Logan Dickinson | 6 | 11.7 | 49.83 | 38.00 |
| Corey Hanna | 7 | 8.1 | 44.29 | 36.43 |
| Jason Johnson | 2 | 2.8 | 38.00 | 37.00 |
| Justin Lawlor | 3 | 7.3 | 45.33 | 38.67 |
| Cam McCallum | 3 | 4.5 | 42.00 | 39.00 |
| Michael Metz | 7 | 8.7 | 45.43 | 38.00 |
| Nic Metz | 6 | 9.0 | 46.17 | 39.00 |
| Wally Niewchas | 6 | 14.9 | 52.00 | 39.50 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 8 | 219 | 16 |
| May 14, 2026 | 8 | 236 | 16 |
| May 21, 2026 | 10 | 225 | 24 |
| May 28, 2026 | 9 | 211 | 19 |
| Jun 4, 2026 | 9 | 213 | 25 |
| Jun 11, 2026 | 10 | 225 | 18 |
| Jun 18, 2026 | 10 | 214 | 26 |
.jpg)