Thursday Men's Night
Team Information
PRESENTED BY:
213
Points
93
Total Participants
9.30
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Kendall Bocking | 8 | 7.6 | 43.63 | 37.38 |
| Carson Conroy | 8 | 1.6 | 37.88 | 38.25 |
| Ken Conroy | 10 | 0.9 | 36.70 | 34.30 |
| Alisdair Dickinson | 7 | 8.6 | 45.71 | 38.71 |
| Logan Dickinson | 9 | 11.6 | 49.56 | 38.11 |
| Corey Hanna | 10 | 8.0 | 44.40 | 36.60 |
| Jason Johnson | 5 | 2.6 | 38.80 | 37.80 |
| Justin Lawlor | 6 | 6.1 | 43.67 | 37.67 |
| Cam McCallum | 4 | 3.8 | 40.75 | 37.75 |
| Michael Metz | 10 | 8.3 | 45.60 | 38.20 |
| Nic Metz | 7 | 8.8 | 45.86 | 38.57 |
| Wally Niewchas | 9 | 13.7 | 51.56 | 38.78 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 8 | 219 | 16 |
| May 14, 2026 | 8 | 236 | 16 |
| May 21, 2026 | 10 | 225 | 24 |
| May 28, 2026 | 9 | 211 | 19 |
| Jun 4, 2026 | 9 | 213 | 25 |
| Jun 11, 2026 | 10 | 225 | 18 |
| Jun 18, 2026 | 10 | 214 | 26 |
| Jun 25, 2026 | 10 | 215 | 24 |
| Jul 2, 2026 | 10 | 216 | 20 |
| Jul 9, 2026 | 9 | 220 | 25 |
.jpg)