Thursday Men's Night
Team Information
PRESENTED BY:
334
Points
148
Total Participants
9.25
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Kendall Bocking | 13 | 4.2 | 42.23 | 36.23 |
| Carson Conroy | 14 | 1.6 | 37.86 | 37.50 |
| Ken Conroy | 11 | 1.4 | 36.91 | 34.82 |
| Alisdair Dickinson | 12 | 6.0 | 44.08 | 36.83 |
| Logan Dickinson | 15 | 13.0 | 49.93 | 38.33 |
| Corey Hanna | 14 | 9.5 | 45.21 | 37.36 |
| Jason Johnson | 9 | 3.0 | 38.78 | 37.67 |
| Justin Lawlor | 11 | 6.0 | 42.91 | 36.82 |
| Cam McCallum | 8 | 5.1 | 41.75 | 38.75 |
| Michael Metz | 16 | 7.9 | 45.56 | 37.81 |
| Nic Metz | 10 | 7.6 | 45.50 | 38.00 |
| Wally Niewchas | 15 | 11.3 | 50.53 | 38.07 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 8 | 219 | 16 |
| May 14, 2026 | 8 | 236 | 16 |
| May 21, 2026 | 10 | 225 | 24 |
| May 28, 2026 | 9 | 211 | 19 |
| Jun 4, 2026 | 9 | 213 | 25 |
| Jun 11, 2026 | 10 | 225 | 18 |
| Jun 18, 2026 | 10 | 214 | 26 |
| Jun 25, 2026 | 10 | 215 | 24 |
| Jul 2, 2026 | 10 | 216 | 20 |
| Jul 9, 2026 | 9 | 220 | 25 |
| Jul 16, 2026 | 9 | 225 | 13 |
| Jul 23, 2026 | 11 | 215 | 25 |
| Jul 30, 2026 | 7 | 232 | 13 |
| Aug 6, 2026 | 8 | 218 | 18 |
| Aug 13, 2026 | 11 | 223 | 27 |
| Aug 20, 2026 | 9 | 199 | 25 |
.jpg)