Thursday Men's Night
Team Information
PRESENTED BY:
241
Points
133
Total Participants
10.23
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Rick Armstrong | 10 | 4.8 | 42.70 | 38.80 |
| Paul Chase | 10 | 11.8 | 49.70 | 37.70 |
| Lloyd Copithorne | 13 | 4.8 | 42.77 | 36.54 |
| Terry Dick | 9 | 6.3 | 41.78 | 38.78 |
| Hal Firlotte | 13 | 8.1 | 45.46 | 38.08 |
| Joel Grigg | 10 | 6.2 | 44.20 | 37.80 |
| Desmond Kotyk | 11 | 5.8 | 43.36 | 39.00 |
| Bryan Miller | 13 | 6.2 | 43.15 | 38.54 |
| Matt Sembinelli | 11 | 7.4 | 45.82 | 37.27 |
| Raj Sharma | 12 | 6.4 | 43.83 | 39.33 |
| Paul Szczerba | 11 | 4.6 | 42.64 | 38.00 |
| Todd Thue | 11 | 8.4 | 46.00 | 37.00 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 10 | 214 | 24 |
| May 14, 2026 | 11 | 235 | 23 |
| May 21, 2026 | 12 | 227 | 22 |
| May 28, 2026 | 12 | 218 | 20 |
| Jun 4, 2026 | 10 | 229 | 12 |
| Jun 11, 2026 | 9 | 224 | 19 |
| Jun 18, 2026 | 9 | 231 | 15 |
| Jun 25, 2026 | 8 | 217 | 16 |
| Jul 2, 2026 | 10 | 214 | 24 |
| Jul 9, 2026 | 9 | 228 | 13 |
| Jul 16, 2026 | 11 | 230 | 13 |
| Jul 23, 2026 | 10 | 220 | 18 |
| Jul 30, 2026 | 12 | 221 | 22 |
.jpg)