Thursday Men's Night
Team Information
PRESENTED BY:
376
Points
206
Total Participants
9.81
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Rick Armstrong | 18 | 4.8 | 42.39 | 38.83 |
| Paul Chase | 17 | 13.0 | 50.06 | 38.29 |
| Lloyd Copithorne | 20 | 5.7 | 42.50 | 37.15 |
| Terry Dick | 13 | 4.8 | 41.15 | 37.77 |
| Hal Firlotte | 20 | 9.0 | 45.40 | 37.85 |
| Joel Grigg | 18 | 8.3 | 44.39 | 38.06 |
| Desmond Kotyk | 18 | 6.4 | 43.44 | 38.44 |
| Bryan Miller | 20 | 4.8 | 42.35 | 37.60 |
| Matt Sembinelli | 17 | 7.2 | 45.47 | 37.59 |
| Raj Sharma | 17 | 5.7 | 43.24 | 38.65 |
| Paul Szczerba | 13 | 5.3 | 42.46 | 38.00 |
| Todd Thue | 16 | 9.5 | 46.00 | 37.50 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| Sep 17, 2026 | Sultans of Swing | 241 | 228 | L |
| Sep 24, 2026 | Mother Hackers | 230 | 229 | L |
| Sep 24, 2026 | Mother Hackers | - | - | - |
| Sep 24, 2026 | Mother Hackers | - | - | - |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 10 | 214 | 24 |
| May 14, 2026 | 11 | 235 | 23 |
| May 21, 2026 | 12 | 227 | 22 |
| May 28, 2026 | 12 | 218 | 20 |
| Jun 4, 2026 | 10 | 229 | 12 |
| Jun 11, 2026 | 9 | 224 | 19 |
| Jun 18, 2026 | 9 | 231 | 15 |
| Jun 25, 2026 | 8 | 217 | 16 |
| Jul 2, 2026 | 10 | 214 | 24 |
| Jul 9, 2026 | 9 | 228 | 13 |
| Jul 16, 2026 | 11 | 230 | 13 |
| Jul 23, 2026 | 10 | 220 | 18 |
| Jul 30, 2026 | 12 | 221 | 22 |
| Aug 6, 2026 | 9 | 222 | 15 |
| Aug 13, 2026 | 8 | 245 | 16 |
| Aug 20, 2026 | 10 | 221 | 16 |
| Aug 27, 2026 | 8 | 232 | 12 |
| Sep 3, 2026 | 10 | 213 | 24 |
| Sep 17, 2026 | 9 | 241 | 13 |
| Sep 24, 2026 | 8 | 230 | 14 |
| Oct 1, 2026 | 11 | 220 | 25 |
.jpg)