PRESENTED BY:
Monterra

135
Points
73
Total Participants
10.43
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Avg Net Avg
Rick Armstrong 5 4.9 42.20 39.40
Paul Chase 6 13.3 50.50 39.33
Lloyd Copithorne 7 7.1 43.71 36.29
Terry Dick 5 4.2 40.80 38.80
Hal Firlotte 7 8.8 45.00 37.86
Joel Grigg 6 7.8 43.50 37.00
Desmond Kotyk 5 5.2 43.20 38.80
Bryan Miller 7 5.7 43.71 39.57
Matt Sembinelli 7 8.0 45.86 37.00
Raj Sharma 7 8.0 45.00 41.57
Paul Szczerba 6 5.4 41.50 36.50
Todd Thue 6 9.9 46.67 37.67

Team Scores:

Date Players Team Score Points
May 7, 2026 10 214 24
May 14, 2026 11 235 23
May 21, 2026 12 227 22
May 28, 2026 12 218 20
Jun 4, 2026 10 229 12
Jun 11, 2026 9 224 19
Jun 18, 2026 9 231 15