Thursday Men's Night
Team Information
PRESENTED BY:
288
Points
160
Total Participants
10.00
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Rick Armstrong | 13 | 4.1 | 42.38 | 38.54 |
| Paul Chase | 12 | 11.6 | 49.83 | 38.00 |
| Lloyd Copithorne | 15 | 4.2 | 42.40 | 36.47 |
| Terry Dick | 11 | 4.8 | 41.18 | 37.91 |
| Hal Firlotte | 16 | 8.8 | 45.50 | 38.13 |
| Joel Grigg | 13 | 6.0 | 44.23 | 38.15 |
| Desmond Kotyk | 13 | 5.8 | 43.62 | 39.15 |
| Bryan Miller | 16 | 6.2 | 42.75 | 38.06 |
| Matt Sembinelli | 13 | 7.7 | 45.62 | 37.38 |
| Raj Sharma | 14 | 6.4 | 43.93 | 39.36 |
| Paul Szczerba | 12 | 5.1 | 42.67 | 38.17 |
| Todd Thue | 13 | 8.4 | 45.85 | 37.15 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 10 | 214 | 24 |
| May 14, 2026 | 11 | 235 | 23 |
| May 21, 2026 | 12 | 227 | 22 |
| May 28, 2026 | 12 | 218 | 20 |
| Jun 4, 2026 | 10 | 229 | 12 |
| Jun 11, 2026 | 9 | 224 | 19 |
| Jun 18, 2026 | 9 | 231 | 15 |
| Jun 25, 2026 | 8 | 217 | 16 |
| Jul 2, 2026 | 10 | 214 | 24 |
| Jul 9, 2026 | 9 | 228 | 13 |
| Jul 16, 2026 | 11 | 230 | 13 |
| Jul 23, 2026 | 10 | 220 | 18 |
| Jul 30, 2026 | 12 | 221 | 22 |
| Aug 6, 2026 | 9 | 222 | 15 |
| Aug 13, 2026 | 8 | 245 | 16 |
| Aug 20, 2026 | 10 | 221 | 16 |
.jpg)