Woodys Golf Trotters


0
Points
0
Total Participants
0.00
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Avg Net Avg
Rick Armstrong 0 6.6 0.00 0.00
Marcel Berube 0 6.4 0.00 0.00
Terry Dick 0 5.0 0.00 0.00
Hal Firlotte 0 5.0 0.00 0.00
Joel Grigg 0 0.0 0.00 0.00
Desmond Kotyk 0 6.1 0.00 0.00
Kevin Marsh 0 0.0 0.00 0.00
Blair Marshall 0 5.7 0.00 0.00
Bryan Miller 0 4.5 0.00 0.00
Paul Szczerba 0 3.3 0.00 0.00
Todd Thue 0 10.9 0.00 0.00
Ken Wood 0 5.6 0.00 0.00

Team Scores:

Date Participants Points Total Points