Thursday Men's Night
Team Information
PRESENTED BY:
322
Points
154
Total Participants
9.63
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Brent Buckingham | 9 | 5.9 | 42.89 | 37.56 |
| Gordon Buehler | 16 | 3.1 | 40.50 | 37.94 |
| Andy Fossheim | 10 | 8.8 | 46.30 | 36.30 |
| Jamie Jaques | 12 | 2.0 | 38.92 | 38.17 |
| Alan Kehoe | 16 | 8.1 | 45.88 | 38.31 |
| Caleb McGuire | 11 | 6.7 | 45.00 | 36.82 |
| Henry Montpetit | 13 | 8.9 | 46.46 | 38.46 |
| Lee Reimer | 13 | 1.7 | 38.85 | 37.38 |
| Tyler Selk | 14 | 9.0 | 46.07 | 37.71 |
| Duane Sobie | 14 | 4.7 | 41.36 | 38.07 |
| Spencer Sobie | 13 | 3.4 | 41.00 | 37.31 |
| Devon Walliser | 13 | 7.5 | 44.38 | 37.31 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 11 | 221 | 17 |
| May 14, 2026 | 7 | 243 | 9 |
| May 21, 2026 | 10 | 229 | 18 |
| May 28, 2026 | 9 | 209 | 23 |
| Jun 4, 2026 | 10 | 219 | 22 |
| Jun 11, 2026 | 10 | 218 | 22 |
| Jun 18, 2026 | 10 | 223 | 20 |
| Jun 25, 2026 | 10 | 217 | 20 |
| Jul 2, 2026 | 9 | 223 | 17 |
| Jul 9, 2026 | 11 | 222 | 25 |
| Jul 16, 2026 | 10 | 221 | 18 |
| Jul 23, 2026 | 8 | 222 | 14 |
| Jul 30, 2026 | 9 | 219 | 23 |
| Aug 6, 2026 | 11 | 206 | 27 |
| Aug 13, 2026 | 9 | 231 | 23 |
| Aug 20, 2026 | 10 | 207 | 24 |
.jpg)