Thursday Men's Night
Team Information
PRESENTED BY:
128
Points
66
Total Participants
9.43
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Dave Christie | 6 | 5.3 | 41.00 | 37.00 |
| Peter Donovon | 7 | 3.0 | 38.86 | 37.43 |
| Dwayne Dronyk | 2 | 10.4 | 52.00 | 43.00 |
| Jason Hancock | 5 | 11.4 | 47.20 | 35.60 |
| Stephen James | 5 | 7.1 | 45.80 | 40.00 |
| Scott McGregor | 5 | 2.9 | 39.60 | 36.80 |
| Jarret Moisan | 5 | 13.6 | 51.20 | 39.40 |
| Atlee Ronald | 6 | 11.8 | 49.50 | 37.33 |
| Randy Ross | 7 | 13.8 | 51.86 | 42.14 |
| James Scott | 5 | 4.8 | 46.60 | 47.60 |
| Darcy Spicer | 7 | 12.1 | 49.43 | 37.57 |
| Joe Spivak | 6 | 10.9 | 47.83 | 38.83 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 11 | 217 | 23 |
| May 14, 2026 | 11 | 233 | 25 |
| May 21, 2026 | 7 | 237 | 9 |
| May 28, 2026 | 8 | 219 | 14 |
| Jun 4, 2026 | 9 | 219 | 19 |
| Jun 11, 2026 | 10 | 229 | 16 |
| Jun 18, 2026 | 10 | 219 | 22 |
.jpg)