Sultans of Swing


0
Points
0
Total Participants
0.00
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Avg Net Avg
Gary Brooks 0 0.0 0.00 0.00
Serge Cazzola 0 5.9 0.00 0.00
Jay Huehn 0 0.0 0.00 0.00
Kelly Keeler 0 15.4 0.00 0.00
Andrew Major 0 4.7 0.00 0.00
Maurice Paquette 0 5.0 0.00 0.00
Pat Quaghebeur 0 8.0 0.00 0.00
Ryan Sanderson 0 11.8 0.00 0.00
Jamie Scott 0 5.9 0.00 0.00
Duane Strayer 0 12.3 0.00 0.00
Lee Sweet 0 9.9 0.00 0.00
Scott Witzke 0 9.2 0.00 0.00

Team Scores:

Date Participants Points Total Points