Thursday Men's Night
Team Information
PRESENTED BY:
287
Points
147
Total Participants
9.19
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Brandt Bratten | 13 | 11.4 | 48.92 | 38.54 |
| Gary Brooks | 11 | 3.8 | 42.00 | 37.82 |
| Serge Cazzola | 16 | 5.9 | 43.88 | 38.44 |
| Chris Coltman | 12 | 12.6 | 49.42 | 39.25 |
| Jay Huehn | 14 | +0.1 | 36.07 | 37.71 |
| Kelly Keeler | 7 | 17.8 | 55.86 | 38.14 |
| Vince Kucey | 13 | 3.6 | 41.08 | 37.77 |
| Andrew Major | 8 | 5.7 | 43.13 | 38.50 |
| Maurice Paquette | 14 | 2.7 | 40.79 | 37.71 |
| Pat Quaghebeur | 15 | 7.2 | 43.53 | 37.87 |
| Ryan Sanderson | 9 | 13.0 | 49.56 | 39.33 |
| Jamie Scott | 15 | 6.1 | 42.67 | 38.73 |
| Jamie Scott | 15 | 6.1 | 42.67 | 38.73 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 11 | 224 | 15 |
| May 14, 2026 | 11 | 239 | 17 |
| May 21, 2026 | 10 | 232 | 16 |
| May 28, 2026 | 11 | 211 | 23 |
| Jun 4, 2026 | 10 | 216 | 24 |
| Jun 11, 2026 | 9 | 217 | 25 |
| Jun 18, 2026 | 6 | 237 | 8 |
| Jun 25, 2026 | 9 | 220 | 13 |
| Jul 2, 2026 | 7 | 228 | 13 |
| Jul 9, 2026 | 8 | 225 | 18 |
| Jul 16, 2026 | 11 | 210 | 25 |
| Jul 23, 2026 | 10 | 219 | 20 |
| Jul 30, 2026 | 8 | 220 | 20 |
| Aug 6, 2026 | 11 | 225 | 15 |
| Aug 13, 2026 | 6 | 237 | 16 |
| Aug 20, 2026 | 9 | 215 | 19 |
.jpg)