Thursday Men's Night
Team Information
PRESENTED BY:
237
Points
121
Total Participants
9.31
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Brandt Bratten | 11 | 11.4 | 49.36 | 39.09 |
| Gary Brooks | 8 | 4.0 | 41.88 | 37.25 |
| Serge Cazzola | 13 | 5.9 | 43.46 | 37.92 |
| Chris Coltman | 11 | 12.4 | 49.09 | 39.09 |
| Jay Huehn | 12 | +0.3 | 36.08 | 37.67 |
| Kelly Keeler | 7 | 17.8 | 55.86 | 38.14 |
| Vince Kucey | 10 | 3.3 | 40.50 | 36.80 |
| Andrew Major | 7 | 5.2 | 42.71 | 38.00 |
| Maurice Paquette | 11 | 4.1 | 41.45 | 38.09 |
| Pat Quaghebeur | 12 | 7.2 | 43.58 | 38.17 |
| Ryan Sanderson | 7 | 11.6 | 49.86 | 40.00 |
| Jamie Scott | 12 | 5.4 | 42.50 | 38.75 |
| Jamie Scott | 12 | 5.4 | 42.50 | 38.75 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 11 | 224 | 15 |
| May 14, 2026 | 11 | 239 | 17 |
| May 21, 2026 | 10 | 232 | 16 |
| May 28, 2026 | 11 | 211 | 23 |
| Jun 4, 2026 | 10 | 216 | 24 |
| Jun 11, 2026 | 9 | 217 | 25 |
| Jun 18, 2026 | 6 | 237 | 8 |
| Jun 25, 2026 | 9 | 220 | 13 |
| Jul 2, 2026 | 7 | 228 | 13 |
| Jul 9, 2026 | 8 | 225 | 18 |
| Jul 16, 2026 | 11 | 210 | 25 |
| Jul 23, 2026 | 10 | 219 | 20 |
| Jul 30, 2026 | 8 | 220 | 20 |
.jpg)