Thursday Men's Night
Team Information
PRESENTED BY:
128
Points
68
Total Participants
9.71
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Brandt Bratten | 6 | 11.4 | 49.33 | 40.00 |
| Gary Brooks | 3 | 5.9 | 43.67 | 39.00 |
| Serge Cazzola | 7 | 6.4 | 44.71 | 38.86 |
| Chris Coltman | 6 | 11.2 | 49.33 | 40.17 |
| Jay Huehn | 6 | 0.3 | 37.00 | 39.33 |
| Kelly Keeler | 4 | 19.0 | 55.25 | 39.00 |
| Vince Kucey | 6 | 5.4 | 41.50 | 37.83 |
| Andrew Major | 5 | 5.9 | 43.00 | 38.60 |
| Maurice Paquette | 7 | 5.4 | 41.86 | 38.71 |
| Pat Quaghebeur | 7 | 6.1 | 43.00 | 38.00 |
| Ryan Sanderson | 5 | 10.7 | 50.20 | 40.80 |
| Jamie Scott | 6 | 5.4 | 42.67 | 39.50 |
| Jamie Scott | 6 | 5.4 | 42.67 | 39.50 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 11 | 224 | 15 |
| May 14, 2026 | 11 | 239 | 17 |
| May 21, 2026 | 10 | 232 | 16 |
| May 28, 2026 | 11 | 211 | 23 |
| Jun 4, 2026 | 10 | 216 | 24 |
| Jun 11, 2026 | 9 | 217 | 25 |
| Jun 18, 2026 | 6 | 237 | 8 |
.jpg)