Thursday Men's Night
Team Information
PRESENTED BY:
154
Points
100
Total Participants
10.00
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Blair Beisel | 9 | 11.6 | 47.78 | 37.89 |
| Tyler Bird | 10 | 7.3 | 45.90 | 38.60 |
| Bart De Jourdan | 9 | 15.4 | 52.78 | 40.11 |
| Doug Holmes | 8 | 8.3 | 45.38 | 40.38 |
| Jared Holmes | 7 | 9.2 | 45.86 | 38.86 |
| Marv Lum | 10 | 6.4 | 43.80 | 39.50 |
| Colin Nikiforuk | 10 | 12.8 | 51.50 | 37.70 |
| Paul Sinclair | 5 | 9.7 | 46.80 | 38.60 |
| Ryan Smith | 8 | 2.8 | 39.00 | 37.25 |
| John Vondette | 8 | 3.5 | 39.88 | 36.63 |
| Bruce Woolrich | 7 | 17.8 | 55.29 | 40.86 |
| Colton Woolrich | 9 | 12.8 | 50.33 | 39.56 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 12 | 228 | 14 |
| May 14, 2026 | 11 | 243 | 15 |
| May 21, 2026 | 11 | 234 | 15 |
| May 28, 2026 | 11 | 223 | 15 |
| Jun 4, 2026 | 7 | 228 | 11 |
| Jun 11, 2026 | 8 | 231 | 12 |
| Jun 18, 2026 | 10 | 231 | 18 |
| Jun 25, 2026 | 11 | 218 | 17 |
| Jul 2, 2026 | 10 | 215 | 22 |
| Jul 9, 2026 | 9 | 227 | 15 |
.jpg)