PRESENTED BY:
Monterra

100
Points
70
Total Participants
10.00
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Avg Net Avg
Blair Beisel 7 10.4 47.43 37.57
Tyler Bird 7 8.5 45.43 38.00
Bart De Jourdan 7 15.2 53.00 41.00
Doug Holmes 6 8.0 46.00 41.67
Jared Holmes 5 8.5 46.60 40.00
Marv Lum 7 7.1 44.29 40.43
Colin Nikiforuk 7 13.3 51.14 36.71
Paul Sinclair 2 9.5 49.50 42.50
Ryan Smith 6 2.3 39.17 37.17
John Vondette 5 5.2 41.00 37.80
Bruce Woolrich 5 16.8 55.80 41.80
Colton Woolrich 6 13.3 51.67 41.83

Team Scores:

Date Players Team Score Points
May 7, 2026 12 228 14
May 14, 2026 11 243 15
May 21, 2026 11 234 15
May 28, 2026 11 223 15
Jun 4, 2026 7 228 11
Jun 11, 2026 8 231 12
Jun 18, 2026 10 231 18