Thursday Men's Night
Napa Auto Parts Golf Rankings
Flight 1
Rank | Rank Last Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | Jay Huehn | 21 | 9,991 | 0 | |
2 | 2 | Taylor Slaght | 16 | 8,616 | 1,375 | |
3 | 6 | 3 | Coogan Mitchell | 16 | 6,072 | 3,919 |
4 | 8 | 4 | JJ Vanderstam | 13 | 5,460 | 4,531 |
5 | - | Jamie Jaques | 19 | 5,434 | 4,557 | |
6 | 7 | 1 | Blair Van Camp | 16 | 5,227 | 4,764 |
7 | - | Brett Hawken | 15 | 5,203 | 4,788 | |
8 | - | Dexter Hamilton | 16 | 5,177 | 4,814 | |
9 | - | Brandon Harrison | 14 | 3,915 | 6,076 | |
10 | - | Spencer Sobie | 18 | 3,852 | 6,139 | |
11 | - | Jason Johnson | 16 | 3,792 | 6,199 | |
12 | - | Riley Boothby | 9 | 3,278 | 6,713 | |
13 | 17 | 4 | Chris Harrop | 11 | 2,866 | 7,125 |
14 | 15 | 1 | Matt Slomka | 14 | 2,753 | 7,238 |
15 | - | Tyler Jones | 15 | 2,540 | 7,451 | |
16 | - | Telayne Beatty | 16 | 2,493 | 7,498 | |
17 | - | David Sawyer | 13 | 2,413 | 7,578 | |
18 | - | Caleb McGuire | 16 | 2,365 | 7,626 | |
19 | - | KEn Soloski | 11 | 2,340 | 7,651 | |
20 | - | Dana Boothby | 9 | 2,307 | 7,684 | |
21 | - | Scott McGregor | 10 | 2,280 | 7,711 | |
22 | - | Slade King | 10 | 2,227 | 7,764 | |
23 | - | Kyle Hardy | 2 | 410 | 9,581 | |
24 | - | Dave Marcial | 2 | 408 | 9,583 | |
25 | - | Grant Whitby | 14 | 380 | 9,611 | |
26 | - | Kyle Gailey | 2 | 315 | 9,676 | |
27 | - | Cory Mossing | 1 | 238 | 9,753 | |
28 | - | Michael Posey | 1 | 175 | 9,816 | |
29 | - | Chad Kossowan | 1 | 140 | 9,851 | |
30 | - | Keith Taylor | 1 | 135 | 9,856 | |
31 | - | Scott MacLennan | 1 | 90 | 9,901 | |
32 | - | Ryan Paiement | 1 | 80 | 9,911 |
Flight 2
Rank | Rank Last Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | Tony Kwan | 16 | 7,417 | 0 | |
2 | 5 | 3 | Myles Blust | 15 | 4,947 | 2,470 |
3 | 2 | 1 | John Hunt | 16 | 4,939 | 2,478 |
4 | 12 | 8 | Vince Kucey | 14 | 4,687 | 2,730 |
5 | 3 | 2 | Tyler Dick | 18 | 4,295 | 3,122 |
6 | - | Pierre-Luc Mercier | 14 | 3,933 | 3,484 | |
7 | - | Lee Reimer | 18 | 3,630 | 3,787 | |
8 | - | Chris West | 16 | 3,457 | 3,960 | |
9 | 8 | 1 | Jeff Wiseman | 17 | 3,354 | 4,063 |
10 | 11 | 1 | Travis Hodges | 14 | 3,330 | 4,087 |
11 | - | Aaron Rudy | 16 | 3,043 | 4,374 | |
12 | - | Colin Radloff | 14 | 2,872 | 4,545 | |
13 | - | John Vondette | 14 | 2,441 | 4,976 | |
14 | - | Andrew Pawlyna | 12 | 2,397 | 5,020 | |
15 | 16 | 1 | Maurice Paquette | 19 | 2,308 | 5,109 |
16 | 17 | 1 | Darrell Slaght | 13 | 2,253 | 5,164 |
17 | - | Randy Cody | 16 | 2,162 | 5,255 | |
18 | 19 | 1 | Serge Cazzola | 22 | 2,129 | 5,288 |
19 | 28 | 9 | Raj Sharma | 15 | 2,106 | 5,311 |
20 | - | Rick Armstrong | 16 | 1,983 | 5,434 | |
21 | 32 | 11 | Matt Kirkpatrick | 14 | 1,937 | 5,480 |
22 | - | Paul Szczerba | 16 | 1,915 | 5,502 | |
23 | - | Brent Buckingham | 15 | 1,903 | 5,514 | |
24 | - | Gordon Buehler | 19 | 1,819 | 5,598 | |
25 | 27 | 2 | Adam Wiebe | 14 | 1,785 | 5,632 |
26 | - | Jamie Scott | 18 | 1,776 | 5,641 | |
27 | 29 | 2 | Terry Dick | 20 | 1,737 | 5,680 |
28 | 33 | 5 | Ken Mcdonald | 15 | 1,707 | 5,710 |
29 | - | Darren Rattai | 10 | 1,704 | 5,713 | |
30 | - | Bryan Miller | 16 | 1,674 | 5,743 | |
31 | - | Justin Lawlor | 19 | 1,589 | 5,828 | |
32 | - | Marvin Lum | 13 | 1,528 | 5,889 | |
33 | - | Chris Brown | 11 | 1,439 | 5,978 | |
34 | - | Gary Brooks | 18 | 1,295 | 6,122 | |
35 | 39 | 4 | Marcel Berube | 19 | 1,265 | 6,152 |
36 | - | Alisdair Dickinson | 12 | 1,265 | 6,152 | |
37 | 46 | 9 | Chris Warren | 15 | 1,260 | 6,157 |
38 | - | Kale Holteen | 10 | 1,231 | 6,186 | |
39 | - | Norm Hill | 17 | 1,218 | 6,199 | |
40 | - | Jared Holmes | 13 | 1,200 | 6,217 | |
41 | 44 | 3 | Keith Eliasson | 14 | 1,177 | 6,240 |
42 | - | Ken Wood | 13 | 1,163 | 6,254 | |
43 | 48 | 5 | Scott Hillaby | 14 | 1,162 | 6,255 |
44 | - | Logan Brown | 16 | 1,136 | 6,281 | |
45 | - | Jamie Seymour | 18 | 1,111 | 6,306 | |
46 | - | Andrew Major | 10 | 1,092 | 6,325 | |
47 | - | Devon Walliser | 14 | 1,060 | 6,357 | |
48 | 54 | 6 | Matthew Sheardown | 17 | 1,028 | 6,389 |
49 | 55 | 6 | Solomon Chebib | 16 | 1,028 | 6,389 |
50 | - | Efren Ramos | 14 | 1,016 | 6,401 | |
51 | - | Art Teppler | 17 | 1,014 | 6,403 | |
52 | 57 | 5 | Joe O'Donnell | 17 | 925 | 6,492 |
53 | - | Brett Hawken | 15 | 925 | 6,492 | |
54 | 59 | 5 | Shane Graham | 10 | 908 | 6,509 |
55 | - | Tanner Shaw | 11 | 902 | 6,515 | |
56 | - | Hal Firlotte | 15 | 891 | 6,526 | |
57 | - | Cam McCallum | 13 | 887 | 6,530 | |
58 | - | Dave Christie | 8 | 879 | 6,538 | |
59 | - | Kevin Marsh | 16 | 829 | 6,588 | |
60 | 63 | 3 | Brent WIlson | 17 | 799 | 6,618 |
61 | - | Blair Marshall | 12 | 787 | 6,630 | |
62 | 71 | 9 | Dirk Vanderstam | 10 | 783 | 6,634 |
63 | 64 | 1 | Phil Watalla | 18 | 782 | 6,635 |
64 | 78 | 14 | Amer Haque | 14 | 773 | 6,644 |
65 | - | Pat Quaghebeur | 15 | 757 | 6,660 | |
66 | 66 | Rick Dziadyk | 14 | 754 | 6,663 | |
67 | 65 | 2 | Martin Bates | 14 | 746 | 6,671 |
68 | - | Alan Kehoe | 19 | 723 | 6,694 | |
69 | 81 | 12 | Ross Power | 16 | 661 | 6,756 |
70 | 83 | 13 | Brian Harrop | 15 | 643 | 6,774 |
71 | 97 | 26 | James Wood | 6 | 642 | 6,775 |
72 | - | Ed Buchan | 14 | 634 | 6,783 | |
73 | - | Kevin Hayhoe | 14 | 624 | 6,793 | |
74 | - | Scott Witzke | 14 | 622 | 6,795 | |
75 | - | Trent Bagnall | 12 | 621 | 6,796 | |
76 | 106 | 30 | Claude Bastarache | 13 | 618 | 6,799 |
77 | 107 | 30 | Bruce Sittler | 9 | 612 | 6,805 |
78 | - | Paul Sinclair | 14 | 596 | 6,821 | |
79 | 85 | 6 | Jim Frid | 13 | 580 | 6,837 |
80 | - | Lee Sweet | 17 | 572 | 6,845 | |
81 | - | Desmond Kotyk | 16 | 569 | 6,848 | |
82 | - | Andrew Van Beilen | 14 | 555 | 6,862 | |
83 | - | Ken Moor | 16 | 541 | 6,876 | |
84 | 91 | 7 | Dave Marcine | 13 | 538 | 6,879 |
85 | - | Terry Imeson | 15 | 537 | 6,880 | |
86 | - | Mike King | 12 | 519 | 6,898 | |
87 | - | Colin Nikiforuk | 14 | 517 | 6,900 | |
88 | 93 | 5 | Ryan Pasko | 16 | 517 | 6,900 |
89 | - | Joel Grigg | 17 | 515 | 6,902 | |
90 | 94 | 4 | Darcy Price | 17 | 512 | 6,905 |
91 | - | Shawn Nordin | 14 | 493 | 6,924 | |
92 | 101 | 9 | Colin Corey | 14 | 458 | 6,959 |
93 | - | Jody Seymour | 18 | 457 | 6,960 | |
94 | 103 | 9 | Shawn Jacks | 8 | 453 | 6,964 |
95 | - | Ian Clause | 16 | 438 | 6,979 | |
96 | - | Cameron Rollins | 14 | 433 | 6,984 | |
97 | 123 | 26 | Clint Bates | 9 | 431 | 6,986 |
98 | - | Gary Bryant | 9 | 429 | 6,988 | |
99 | - | Tyler Teece | 7 | 429 | 6,988 | |
100 | - | Jason Hancock | 9 | 421 | 6,996 | |
101 | - | Trent Sittler | 13 | 412 | 7,005 | |
102 | - | Greg Hnatuk | 6 | 410 | 7,007 | |
103 | - | Stephen James | 15 | 397 | 7,020 | |
104 | - | Tyler Bird | 14 | 396 | 7,021 | |
105 | - | Corey Hanna | 13 | 391 | 7,026 | |
106 | - | Henry Montpetit | 15 | 365 | 7,052 | |
107 | 114 | 7 | Matt Godfrey | 16 | 356 | 7,061 |
108 | 117 | 9 | Jim Edwards | 14 | 348 | 7,069 |
109 | - | Todd Matthews | 15 | 330 | 7,087 | |
110 | - | Jason Espy | 16 | 327 | 7,090 | |
111 | - | Jake Trottier | 12 | 300 | 7,117 | |
112 | - | Bryan Eshleman | 11 | 294 | 7,123 | |
113 | - | Bart de Jourdan | 15 | 279 | 7,138 | |
114 | - | Jim Scott | 13 | 270 | 7,147 | |
115 | - | John Rebabliati | 14 | 269 | 7,148 | |
116 | 125 | 9 | Michael Creaby | 14 | 260 | 7,157 |
117 | - | Parker Smith | 17 | 257 | 7,160 | |
118 | - | Ryan Crutchfield | 2 | 245 | 7,172 | |
119 | - | Todd Thue | 13 | 237 | 7,180 | |
120 | - | Thomas Pistore | 9 | 215 | 7,202 | |
121 | - | Barry Chamberlin | 15 | 210 | 7,207 | |
122 | - | Corey Wilton | 11 | 206 | 7,211 | |
123 | - | Dan Kelly | 14 | 201 | 7,216 | |
124 | - | Gregory Kuziak | 12 | 188 | 7,229 | |
125 | - | Atlee Ronald | 11 | 180 | 7,237 | |
126 | - | Andrew Fossheim | 11 | 147 | 7,270 | |
127 | - | Jerry Mossing | 1 | 140 | 7,277 | |
128 | - | Kevin Smith | 8 | 96 | 7,321 | |
129 | - | Bruce Woolrich | 6 | 95 | 7,322 | |
130 | - | Brett Barrow | 2 | 86 | 7,331 | |
131 | - | Charlie Crutchfield | 1 | 42 | 7,375 | |
132 | - | Steve Collins | 3 | 30 | 7,387 | |
133 | - | Denis Marcial | 2 | 20 | 7,397 | |
134 | - | Reid Kimmett | 1 | 11 | 7,406 | |
135 | - | Rick Campbell | 1 | 10 | 7,407 |
Flight 3
Rank | Rank Last Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | Devon fraser | 14 | 7,661 | 0 | |
2 | - | Mike Metz | 18 | 6,796 | 865 | |
3 | - | Nic Metz | 16 | 6,441 | 1,220 | |
4 | 6 | 2 | Pete Maisonneuve | 15 | 6,297 | 1,364 |
5 | - | Will Wynia | 15 | 5,335 | 2,326 | |
6 | 10 | 4 | Bryan Howe | 16 | 4,643 | 3,018 |
7 | - | Darcy Spicer | 13 | 4,301 | 3,360 | |
8 | - | Don Teece | 15 | 4,270 | 3,391 | |
9 | - | Dave Smale | 15 | 3,942 | 3,719 | |
10 | - | Dave Brown | 16 | 3,919 | 3,742 | |
11 | 20 | 9 | Don Soubolsky | 11 | 3,405 | 4,256 |
12 | - | George Hart | 14 | 3,306 | 4,355 | |
13 | - | Joe Spivak | 12 | 3,020 | 4,641 | |
14 | - | Dan Crowe | 14 | 2,973 | 4,688 | |
15 | - | Cam Boyle | 13 | 2,912 | 4,749 | |
16 | 18 | 2 | Ryan Jacobs | 16 | 2,833 | 4,828 |
17 | - | David Walker | 8 | 2,807 | 4,854 | |
18 | - | Ryan Sanderson | 11 | 2,633 | 5,028 | |
19 | - | Ross Laurie | 14 | 2,547 | 5,114 | |
20 | 22 | 2 | Doug Drysdale | 13 | 2,250 | 5,411 |
21 | - | Jarret Moisan | 12 | 2,085 | 5,576 | |
22 | 24 | 2 | David Anderson | 15 | 2,036 | 5,625 |
23 | - | Ian Barclay | 14 | 1,858 | 5,803 | |
24 | - | Kelly Keeler | 11 | 1,827 | 5,834 | |
25 | - | Kevin Firkus | 6 | 1,552 | 6,109 | |
26 | - | Ian Kruger | 8 | 1,140 | 6,521 | |
27 | - | Duane Strayer | 4 | 970 | 6,691 | |
28 | - | Ron Jacobsen | 2 | 685 | 6,976 | |
29 | - | Jeremy Mount | 2 | 675 | 6,986 | |
30 | - | Julian Mejia | 3 | 512 | 7,149 | |
31 | - | Dave Lamb | 2 | 510 | 7,151 | |
32 | - | Gerry Langejans | 2 | 410 | 7,251 | |
33 | - | Rick McDonald | 2 | 410 | 7,251 | |
34 | - | Dale Robinson | 2 | 375 | 7,286 | |
35 | - | Graham Smale | 1 | 200 | 7,461 | |
36 | - | Scott Day | 1 | 190 | 7,471 | |
37 | - | Kim Caron | 1 | 85 | 7,576 |