Thursday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 224
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Lloyd Copithorne | 38 | 31 | |
| Rick Armstrong | 39 | 36 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Hal Firlotte | 42 | 34 | |
| Matt Sembinelli | 45 | 37 | |
| Paul Chase | 50 | 38 | |
| Todd Thue | 47 | 38 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Joel Grigg | 45 | 38 | |
| Raj Sharma | 43 | 39 | |
| Bryan Miller | 47 | 44 |
.jpg)