Thursday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 231
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Paul Szczerba | 39 | 34 | |
| Matt Sembinelli | 41 | 33 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Joel Grigg | 43 | 36 | |
| Hal Firlotte | 44 | 37 | |
| Paul Chase | 51 | 39 | |
| Raj Sharma | 44 | 39 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Todd Thue | 49 | 40 | |
| Lloyd Copithorne | 47 | 42 | |
| Bryan Miller | 50 | 47 |
.jpg)