Thursday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 245
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Bryan Miller | 42 | 37 | |
| Lloyd Copithorne | 42 | 38 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Matt Sembinelli | 45 | 38 | |
| Desmond Kotyk | 45 | 40 | |
| Hal Firlotte | 48 | 41 | |
| Raj Sharma | 47 | 42 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Joel Grigg | 48 | 43 | |
| Rick Armstrong | 47 | 44 |
.jpg)