Thursday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 241
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Bryan Miller | 39 | 35 | |
| Joel Grigg | 42 | 34 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Hal Firlotte | 47 | 39 | |
| Matt Sembinelli | 45 | 39 | |
| Desmond Kotyk | 48 | 41 | |
| Lloyd Copithorne | 44 | 41 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Todd Thue | 50 | 43 | |
| Rick Armstrong | 46 | 44 | |
| Paul Chase | 56 | 45 |
.jpg)