Jason Johnson
ALL OVER IT


3.0
Current Index
19
Rounds Played
33
Low Net Score
35
Low Gross Score
39.26
Average Gross Score
37.00
Average Net Score
17
Rounds Counted
89.5%
Proficiency

# Date Course Tee Gross Handicap Net
1 May 4, 2023 The Links of GlenEagles - Front 9 Blue 39 4 35
2 May 11, 2023 The Links of GlenEagles - Front 9 Blue 40 4 36
3 May 18, 2023 The Links of GlenEagles - Front 9 Blue 42 4 38
4 May 25, 2023 The Links of GlenEagles - Front 9 Blue 39 4 35
5 Jun 1, 2023 The Links of GlenEagles - Front 9 Blue 39 3 36
6 Jun 8, 2023 The Links of GlenEagles - Front 9 Blue 44 3 41
7 Jun 29, 2023 The Links of GlenEagles - Front 9 Blue 41 3 38
8 Jul 6, 2023 The Links of GlenEagles - Front 9 Blue 39 3 36
9 Jul 20, 2023 The Links of GlenEagles - Front 9 Blue 39 3 36
10 Jul 27, 2023 The Links of GlenEagles - Front 9 Blue 37 3 34
11 Aug 3, 2023 The Links of GlenEagles - Front 9 Blue 35 2 33
12 Aug 10, 2023 The Links of GlenEagles - Front 9 Blue 37 1 36
13 Aug 17, 2023 The Links of GlenEagles - Front 9 Blue 46 1 45
14 Aug 24, 2023 The Links of GlenEagles - Front 9 Blue 39 1 38
15 Aug 31, 2023 The Links of GlenEagles - Front 9 Blue 39 1 38
16 Sep 7, 2023 The Links of GlenEagles - Front 9 Blue 37 1 36
17 Sep 14, 2023 The Links of GlenEagles - Front 9 Blue 39 0 39
18 Sep 21, 2023 The Links of GlenEagles - Front 9 Blue 37 1 36
19 Sep 28, 2023 The Links of GlenEagles - Front 9 Blue 38 1 37

Handicap Index History