League Standings
League Standings
Rank | Team | Part/Season | Points |
---|---|---|---|
1 | Bunk Boys | 171 | 383 |
2 | Weapons of Grass Destruction | 162 | 378 |
3 | Shankapotomuses | 173 | 375 |
4 | Dirty Baker Dozen | 165 | 353 |
5 | The Ocho | 167 | 297 |
6 | The Lofts | 168 | 272 |
7 | Fists of Furyk | 162 | 268 |
8 | GlenEagles Pros and Joes | 121 | 259 |
How teams accumilate points
Weekly Point Totals (lowest combined team score plus participants each week):
1st - 16 points
2nd - 14 points
3rd - 12 points
4th - 10 points
5th - 8 points
6th - 6 points
7th - 4 points
8th - 2 points
9th - 1 point