League Standings
League Standings
Rank | Team | Part/Season | Points |
---|---|---|---|
1 | Weapons of Grass Destruction | 148 | 364 |
2 | Bunker Boys | 148 | 344 |
3 | GlenEagles Pros and Joes | 140 | 328 |
4 | Dirty Baker Dozen | 153 | 323 |
5 | Shankapotomuses | 140 | 306 |
6 | The Lofts | 151 | 277 |
7 | Fists of Furyk | 122 | 231 |
8 | NO Gimmies | 101 | 183 |
9 | The Ocho | 107 | 157 |
How teams accumilate points
Weekly Point Totals (lowest combined team score plus participants each week):
1st - 16 points
2nd - 14 points
3rd - 12 points
4th - 10 points
5th - 8 points
6th - 6 points
7th - 4 points
8th - 2 points
9th - 1 point